2 Flute Double End ALTIN Coated
Available Sizes:
| SIZE | SHK DIA | OAL | FLUTES | DEGREE | COATING | |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 2 | 2 | 60 | ALTIN | |
| 3/16 | 3/16 | 2-1/2 | 2 | 60 | ALTIN | |
| 1/4 | 1/4 | 2-1/2 | 2 | 60 | ALTIN | |
| 5/16 | 5/16 | 2-1/2 | 2 | 60 | ALTIN | |
| 3/8 | 3/8 | 2-1/2 | 2 | 60 | ALTIN | |
| 1/2 | 1/2 | 3 | 2 | 60 | ALTIN | |
| 1/8 | 1/8 | 2 | 2 | 82 | ALTIN | |
| 3/16 | 3/16 | 2-1/2 | 2 | 82 | ALTIN | |
| 1/4 | 1/4 | 2-1/2 | 2 | 82 | ALTIN | |
| 5/16 | 5/16 | 2-1/2 | 2 | 82 | ALTIN | |
| 3/8 | 3/8 | 2-1/2 | 2 | 82 | ALTIN | |
| 1/2 | 1/2 | 3 | 2 | 82 | ALTIN | |
| 1/8 | 1/8 | 2 | 2 | 90 | ALTIN | |
| 3/16 | 3/16 | 2-1/2 | 2 | 90 | ALTIN | |
| 1/4 | 1/4 | 2-1/2 | 2 | 90 | ALTIN | |
| 5/16 | 5/16 | 2-1/2 | 2 | 90 | ALTIN | |
| 3/8 | 3/8 | 2-1/2 | 2 | 90 | ALTIN | |
| 1/2 | 1/2 | 3 | 2 | 90 | ALTIN | |
| 1/8 | 1/8 | 2 | 2 | 100 | ALTIN | |
| 3/16 | 3/16 | 2-1/2 | 2 | 100 | ALTIN | |
| 1/4 | 1/4 | 2-1/2 | 2 | 100 | ALTIN | |
| 5/16 | 5/16 | 2-1/2 | 2 | 100 | ALTIN | |
| 3/8 | 3/8 | 2-1/2 | 2 | 100 | ALTIN | |
| 1/2 | 1/2 | 3 | 2 | 100 | ALTIN | |
| 1/8 | 1/8 | 2 | 2 | 120 | ALTIN | |
| 3/16 | 3/16 | 2-1/2 | 2 | 120 | ALTIN | |
| 1/4 | 1/4 | 2-1/2 | 2 | 120 | ALTIN | |
| 5/16 | 5/16 | 2-1/2 | 2 | 120 | ALTIN | |
| 3/8 | 3/8 | 2-1/2 | 2 | 120 | ALTIN | |
| 1/2 | 1/2 | 3 | 2 | 120 | ALTIN |
SKU: 2569
Category: Carbide Chamfer Mills




