1/64 Oversize Capscrew Style
Available Sizes:
SIZE | OAL | TOLERANCE | SERIES NUMBER | PILOT SIZE | PILOT LENGTH | FLUTE SIZE | BODY LENGTH | |
---|---|---|---|---|---|---|---|---|
#4 | 3-7/8 | 1/64 o/s | 902 | 0.127 | 1/8 | 0.199 | 9/16 | |
#5 | 4-1/8 | 1/64 o/s | 902 | 0.14 | 5/32 | 0.221 | 5/8 | |
#6 | 4-5/8 | 1/64 o/s | 902 | 0.153 | 3/16 | 0.243 | 3/4 | |
#8 | 5 | 1/64 o/s | 902 | 0.179 | 7/32 | 0.286 | 3/4 | |
#10 | 5-1/4 | 1/64 o/s | 902 | 0.205 | 1/4 | 0.328 | 7/8 | |
#1/4 | 5-5/8 | 1/64 o/s | 902 | 0.265 | 9/32 | 0.396 | 1 | |
#5/16 | 6-1/8 | 1/64 o/s | 902 | 0.328 | 5/16 | 0.489 | 1 | |
#3/8 | 6-1/2 | 1/64 o/s | 902 | 0.39 | 3/8 | 0.585 | 1-1/4 | |
#7/16 | 7 | 1/64 o/s | 902 | 0.452 | 7/16 | 0.676 | 1-1/4 | |
#1/2 | 7-1/2 | 1/64 o/s | 902 | 0.515 | 1/2 | 0.771 | 1-1/2 | |
#5/8 | 7-5/8 | 1/64 o/s | 902 | 0.64 | 5/8 | 0.959 | 1-1/2 | |
#3/4 | 7-3/4 | 1/64 o/s | 902 | 0.765 | 3/4 | 1.147 | 1-5/8 | |
#7/8 | 8 | 1/64 o/s | 902 | 0.891 | 7/8 | 1.336 | 1-7/8 | |
#1 | 8-1/2 | 1/64 o/s | 902 | 1.015 | 1 | 1.524 | 2 |
SKU: 2603
Category: Misc Reamers