2 Flute Single End
Available Sizes:
SIZE | SHK DIA | OAL | FLUTES | DEGREE | |
---|---|---|---|---|---|
1/8 | 1/8 | 1-1/2 | 2 | 60 | |
1/4 | 1/4 | 2-1/2 | 2 | 60 | |
3/8 | 3/8 | 2-1/2 | 2 | 60 | |
1/2 | 1/2 | 3 | 2 | 60 | |
1/8 | 1/8 | 1-1/2 | 2 | 82 | |
1/4 | 1/4 | 2-1/2 | 2 | 82 | |
3/8 | 3/8 | 2-1/2 | 2 | 82 | |
1/2 | 1/2 | 3 | 2 | 82 | |
1/8 | 1/8 | 1-1/2 | 2 | 90 | |
1/4 | 1/4 | 2-1/2 | 2 | 90 | |
3/8 | 3/8 | 2-1/2 | 2 | 90 | |
1/2 | 1/2 | 3 | 2 | 90 | |
1/8 | 1/8 | 1-1/2 | 2 | 100 | |
1/4 | 1/4 | 2-1/2 | 2 | 100 | |
3/8 | 3/8 | 2-1/2 | 2 | 100 | |
1/2 | 1/2 | 3 | 2 | 100 | |
1/8 | 1/8 | 1-1/2 | 2 | 120 | |
1/4 | 1/4 | 2-1/2 | 2 | 120 | |
3/8 | 3/8 | 2-1/2 | 2 | 120 | |
1/2 | 1/2 | 3 | 2 | 120 |
SKU: 2559
Category: Carbide Chamfer Mills