Straight Flute | Straight Shank
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | |
---|---|---|---|---|---|
#80 | .0135 | 3/8 | 3/4 | 2 | |
#79 | .0145 | 3/8 | 3/4 | 2 | |
1/64 | .0156 | 3/8 | 3/4 | 2 | |
#78 | .0160 | 3/8 | 7/8 | 2 | |
#77 | .0180 | 3/8 | 7/8 | 2 | |
#76 | .0200 | 3/8 | 7/8 | 2 | |
#75 | .0210 | 1/2 | 1 | 3 | |
#74 | .0225 | 1/2 | 1 | 3 | |
#73 | .0240 | 1/2 | 1-1/8 | 3 | |
#72 | .0250 | 1/2 | 1-1/8 | 3 | |
#71 | .0260 | 1/2 | 1-1/4 | 3 | |
#70 | .0280 | 1/2 | 1-1/4 | 3 | |
#69 | .0292 | 1/2 | 1-3/8 | 3 | |
#68 | .0310 | 1/2 | 1-3/8 | 3 | |
1/32 | .0312 | 1/2 | 1-3/8 | 3 | |
#67 | .0320 | 1/2 | 1-3/8 | 3 | |
#66 | .0330 | 1/2 | 1-3/8 | 3 | |
#65 | .0350 | 1/2 | 1-1/2 | 3 | |
#64 | .0360 | 1/2 | 1-1/2 | 3 | |
#63 | .0370 | 1/2 | 1-1/2 | 3 | |
#62 | .0380 | 1/2 | 1-1/2 | 3 | |
#61 | .0390 | 1/2 | 1-1/2 | 3 | |
1.0mm | .0394 | 1/2 | 2-1/2 | 4 | |
#60 | .0390 | 1/2 | 2-1/2 | 4 | |
#59 | .0390 | 1/2 | 2-1/2 | 4 | |
#58 | .0390 | 1/2 | 2-1/2 | 4 | |
#57 | .0390 | 1/2 | 2-1/2 | 4 | |
#56 | .0455 | 1/2 | 2-1/2 | 4 | |
3/64 | .0455 | 1/2 | 2-1/2 | 4 | |
#55 | .0510 | 1/2 | 2-1/2 | 4 | |
#54 | .0510 | 1/2 | 2-1/2 | 4 | |
1.5mm | .0510 | 1/2 | 2-1/2 | 4 | |
#53 | .0585 | 1/2 | 2-1/2 | 4 | |
1/16 | .0585 | 1/2 | 2-1/2 | 4 | |
#52 | .0585 | 1/2 | 2-1/2 | 4 | |
#51 | .0660 | 3/4 | 3 | 4 | |
#50 | .0660 | 3/4 | 3 | 4 | |
#49 | .0660 | 3/4 | 3 | 4 | |
#48 | .0720 | 3/4 | 3 | 4 | |
5/64 | .0720 | 3/4 | 3 | 4 | |
#47 | .0720 | 3/4 | 3 | 4 | |
2.0mm | .0720 | 3/4 | 3 | 4 | |
#46 | .0771 | 3/4 | 3 | 4 | |
#45 | .0771 | 3/4 | 3 | 4 | |
#44 | .0810 | 3/4 | 3 | 4 | |
#43 | .0810 | 3/4 | 3 | 4 | |
#42 | .0880 | 3/4 | 3 | 4 | |
3/32 | .0880 | 3/4 | 3 | 4 | |
#41 | .0928 | 7/8 | 3-1/2 | 4 | |
#40 | .0928 | 7/8 | 3-1/2 | 4 | |
2.5mm | .0928 | 7/8 | 3-1/2 | 4 | |
#39 | .0928 | 7/8 | 3-1/2 | 4 | |
#38 | .0950 | 7/8 | 3-1/2 | 4 | |
#37 | .0950 | 7/8 | 3-1/2 | 4 | |
#36 | .1030 | 7/8 | 3-1/2 | 4 | |
7/64 | .1030 | 7/8 | 3-1/2 | 4 | |
#35 | .1030 | 7/8 | 3-1/2 | 4 | |
#34 | .1055 | 7/8 | 3-1/2 | 4 | |
#33 | .1055 | 7/8 | 3-1/2 | 4 | |
#32 | .1120 | 7/8 | 3-1/2 | 4 | |
3.0mm | .1120 | 7/8 | 3-1/2 | 4 | |
#31 | .1120 | 7/8 | 3-1/2 | 4 | |
0.124 O/U | .1190 | 7/8 | 3-1/2 | 4 | |
1/8 | .1190 | 7/8 | 3-1/2 | 4 | |
0.126 O/U | .1190 | 7/8 | 3-1/2 | 4 | |
#30 | .1190 | 7/8 | 3-1/2 | 4 | |
#29 | .1275 | 1 | 4 | 4 | |
3.5mm | .1350 | 1 | 4 | 4 | |
#28 | .1350 | 1 | 4 | 4 | |
9/64 | .1350 | 1 | 4 | 4 | |
#27 | .1350 | 1 | 4 | 4 | |
#26 | .1430 | 1 | 4 | 4 | |
#25 | .1430 | 1 | 4 | 4 | |
#24 | .1460 | 1 | 4 | 4 | |
#23 | .1460 | 1 | 4 | 4 | |
5/32 | .1510 | 1 | 4 | 4 | |
#22 | .1510 | 1 | 4 | 6 | |
4.0mm | .1510 | 1 | 4 | 6 | |
#21 | .1530 | 1-1/8 | 4-1/2 | 6 | |
#20 | .1530 | 1-1/8 | 4-1/2 | 6 | |
#19 | .1595 | 1-1/8 | 4-1/2 | 6 | |
#18 | .1595 | 1-1/8 | 4-1/2 | 6 | |
11/64 | .1645 | 1-1/8 | 4-1/2 | 6 | |
#17 | .1645 | 1-1/8 | 4-1/2 | 6 | |
#16 | .1704 | 1-1/8 | 4-1/2 | 6 | |
4.5mm | .1704 | 1-1/8 | 4-1/2 | 6 | |
#15 | .1755 | 1-1/8 | 4-1/2 | 6 | |
#14 | .1755 | 1-1/8 | 4-1/2 | 6 | |
#13 | .1805 | 1-1/8 | 4-1/2 | 6 | |
0.1865 O/U | .1805 | 1-1/8 | 4-1/2 | 6 | |
3/16 | .1805 | 1-1/8 | 4-1/2 | 6 | |
0.1885 O/U | .1805 | 1-1/8 | 4-1/2 | 6 | |
#12 | .1805 | 1-1/8 | 4-1/2 | 6 | |
#11 | .1860 | 1-1/4 | 5 | 6 | |
#10 | .1860 | 1-1/4 | 5 | 6 | |
#9 | .1895 | 1-1/4 | 5 | 6 | |
5.0mm | .1895 | 1-1/4 | 5 | 6 | |
#8 | .1895 | 1-1/4 | 5 | 6 | |
#7 | .1895 | 1-1/4 | 5 | 6 | |
13/64 | .1945 | 1-1/4 | 5 | 6 | |
#6 | .1945 | 1-1/4 | 5 | 6 | |
#5 | .2016 | 1-1/4 | 5 | 6 | |
#4 | .2016 | 1-1/4 | 5 | 6 | |
#3 | .2075 | 1-1/4 | 5 | 6 | |
5.5mm | .2075 | 1-1/4 | 5 | 6 | |
7/32 | .2075 | 1-1/4 | 5 | 6 | |
#2 | .2173 | 1-1/2 | 6 | 6 | |
#1 | .2173 | 1-1/2 | 6 | 6 | |
A | .2265 | 1-1/2 | 6 | 6 | |
15/64 | .2265 | 1-1/2 | 6 | 6 | |
6.0mm | .2265 | 1-1/2 | 6 | 6 | |
B | .2329 | 1-1/2 | 6 | 6 | |
C | .2329 | 1-1/2 | 6 | 6 | |
D | .2329 | 1-1/2 | 6 | 6 | |
0.249 O/U | .2405 | 1-1/2 | 6 | 6 | |
1/4 | .2405 | 1-1/2 | 6 | 6 | |
0.251 O/U | .2405 | 1-1/2 | 6 | 6 | |
6.5mm | .2405 | 1-1/2 | 6 | 6 | |
F | .2485 | 1-1/2 | 6 | 6 | |
G | .2485 | 1-1/2 | 6 | 6 | |
17/64 | .2485 | 1-1/2 | 6 | 6 | |
H | .2485 | 1-1/2 | 6 | 6 | |
I | .2485 | 1-1/2 | 6 | 6 | |
7.0mm | .2485 | 1-1/2 | 6 | 6 | |
J | .2485 | 1-1/2 | 6 | 6 | |
K | .2485 | 1-1/2 | 6 | 6 | |
9/32 | .2485 | 1-1/2 | 6 | 6 | |
L | .2792 | 1-1/2 | 6 | 6 | |
M | .2792 | 1-1/2 | 6 | 6 | |
7.5mm | .2792 | 1-1/2 | 6 | 6 | |
19/64 | .2792 | 1-1/2 | 6 | 6 | |
N | .2792 | 1-1/2 | 6 | 6 | |
0.3115 O/U | .2792 | 1-1/2 | 6 | 6 | |
5/16 | .2792 | 1-1/2 | 6 | 6 | |
0.3135 O/U | .2792 | 1-1/2 | 6 | 6 | |
8.0mm | .2792 | 1-1/2 | 6 | 6 | |
O | .2792 | 1-1/2 | 6 | 6 | |
P | .2792 | 1-1/2 | 6 | 6 | |
21/64 | .2792 | 1-1/2 | 6 | 6 | |
Q | .2792 | 1-1/2 | 6 | 6 | |
8.5mm | .2792 | 1-1/2 | 6 | 6 | |
R | .2792 | 1-1/2 | 6 | 6 | |
11/32 | .2792 | 1-1/2 | 6 | 6 | |
S | .3105 | 1-3/4 | 6 | 6 | |
9.0mm | .3105 | 1-3/4 | 7 | 6 | |
T | .3105 | 1-3/4 | 7 | 6 | |
23/64 | .3105 | 1-3/4 | 7 | 6 | |
U | .3105 | 1-3/4 | 7 | 6 | |
9.5mm-o/u | .3105 | 1-3/4 | 7 | 6 | |
3/8 | .3105 | 1-3/4 | 7 | 6 | |
0.376 O/U | .3105 | 1-3/4 | 7 | 6 | |
V | .3105 | 1-3/4 | 7 | 6 | |
W | .3105 | 1-3/4 | 7 | 6 | |
25/64 | .3105 | 1-3/4 | 7 | 6 | |
10.0mm | .3105 | 1-3/4 | 7 | 6 | |
X | .3105 | 1-3/4 | 7 | 6 | |
Y | .3105 | 1-3/4 | 7 | 6 | |
13/32 | .3105 | 1-3/4 | 7 | 6 | |
Z | .3730 | 1-3/4 | 7 | 6 | |
10.5mm | .3730 | 1-3/4 | 7 | 6 | |
27/64 | .3730 | 1-3/4 | 7 | 6 | |
11.0mm | .3730 | 1-3/4 | 7 | 6 | |
0.4365 O/U | .3730 | 1-3/4 | 7 | 6 | |
7/16 | .3730 | 1-3/4 | 7 | 6 | |
0.4385 O/U | .3730 | 1-3/4 | 7 | 6 | |
11.5mm | .3730 | 1-3/4 | 7 | 6 | |
29/64 | .3730 | 1-3/4 | 7 | 6 | |
15/32 | .3730 | 1-3/4 | 7 | 6 | |
12.0mm | .4355 | 2 | 8 | 6 | |
31/64 | .4355 | 2 | 8 | 6 | |
12.5mm | .4355 | 2 | 8 | 6 | |
0.499 O/U | .4355 | 2 | 8 | 6 | |
1/2 | .4355 | 2 | 8 | 6 | |
0.501 O/U | .4355 | 2 | 8 | 6 | |
17/32 | .4355 | 2 | 8 | 6 | |
9/16 | .4355 | 2 | 8 | 8 | |
19/32 | .4355 | 2 | 8 | 8 | |
5/8 | .5615 | 2-1/4 | 9 | 8 | |
21/32 | .5615 | 2-1/4 | 9 | 8 | |
11/16 | .5615 | 2-1/4 | 9 | 8 | |
23/32 | .5615 | 2-1/4 | 9 | 8 | |
3/4 | .6240 | 2-1/2 | 9 | 8 | |
25.32 | .6240 | 2-1/2 | 9 | 8 | |
13/16 | .6240 | 2-1/2 | 9 | 8 | |
27/32 | .6240 | 2-1/2 | 9-1/2 | 8 | |
7/8 | .7490 | 2-5/8 | 10 | 8 | |
29/32 | .7490 | 2-5/8 | 10 | 8 | |
15/16 | .7490 | 2-5/8 | 10 | 8-10 | |
31/32 | .7490 | 2-5/8 | 10 | 8-10 | |
1 | .8740 | 2-3/4 | 10-1/2 | 8-10 | |
1-1/16 | .8740 | 2-3/4 | 10-1/2 | 8-10 | |
1-1/8 | .8740 | 2-7/8 | 11 | 8-10 | |
1-3/16 | .9990 | 2-7/8 | 11 | 8-12 | |
1-1/4 | .9990 | 3 | 11-1/2 | 8-12 | |
1-5/16 | .9990 | 3 | 11-1/2 | 8-12 | |
1-3/8 | .9990 | 3-1/4 | 12 | 8-12 | |
1-7/16 | 1.2490 | 3-1/4 | 12 | 8-12 | |
1-1/2 | 1.2490 | 3-1/2 | 12-1/2 | 8-12 |
SKU: 2095
Category: Chucking Reamers