VI Pro | 4 Flute ALCRO | MAX Coated
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | FLATS | |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 2 | 4 | AL CRO | NO | |
| 3/16 | 3/16 | 9/16 | 2 | 4 | AL CRO | NO | |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 4 | AL CRO | NO | |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 4 | AL CRO | NO | |
| 3/8 | 3/8 | 1 | 2-1/2 | 4 | AL CRO | NO | |
| 7/16 | 7/16 | 1 | 2-3/4 | 4 | AL CRO | NO | |
| 1/2 | 1/2 | 1 | 3 | 4 | AL CRO | NO | |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | AL CRO | NO | |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | AL CRO | NO | |
| 3/4 | 3/4 | 1-5/8 | 4 | 4 | AL CRO | NO | |
| 1 | 1 | 2 | 4 | 4 | AL CRO | NO | |
| 1/2 | 1/2 | 1 | 3 | 4 | AL CRO | YES | |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | AL CRO | YES | |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | AL CRO | YES | |
| 3/4 | 3/4 | 1-5/8 | 4 | 4 | AL CRO | YES | |
| 1 | 1 | 2 | 4 | 4 | AL CRO | YES |
SKU: 2715
Category: Carbide End Mills




