VI Pro | 4 Flute Ball ALTIN Coated
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | FLATS | |
---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 2 | 4 | ALTIN | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | ALTIN | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | ALTIN | NO | |
1 | 1 | 2 | 4 | 4 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | ALTIN | YES | |
1 | 1 | 2 | 4 | 4 | ALTIN | YES |
SKU: 2693
Category: Carbide End Mills