4 Flute Single End Extra Long with Radius ALTIN Coated
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | |
---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1 | 3 | 4 | .015 | ALTIN | |
1/8 | 1/8 | 1 | 3 | 4 | .020 | ALTIN | |
1/8 | 1/8 | 1 | 3 | 4 | .030 | ALTIN | |
3/16 | 3/16 | 1-1/8 | 3 | 4 | .015 | ALTIN | |
3/16 | 3/16 | 1-1/8 | 3 | 4 | .020 | ALTIN | |
3/16 | 3/16 | 1-1/8 | 3 | 4 | .030 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 4 | 4 | .015 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 4 | 4 | .020 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 4 | 4 | .030 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 4 | 4 | .045 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 4 | 4 | .060 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 6 | 4 | .015 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 6 | 4 | .020 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 6 | 4 | .030 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 6 | 4 | .045 | ALTIN | |
1/4 | 1/4 | 1-1/2 | 6 | 4 | .060 | ALTIN | |
5/16 | 5/16 | 1-5/8 | 4 | 4 | .015 | ALTIN | |
5/16 | 5/16 | 1-5/8 | 4 | 4 | .020 | ALTIN | |
5/16 | 5/16 | 1-5/8 | 4 | 4 | .030 | ALTIN | |
5/16 | 5/16 | 1-5/8 | 4 | 4 | .045 | ALTIN | |
5/16 | 5/16 | 1-5/8 | 4 | 4 | .060 | ALTIN | |
3/8 | 3/8 | 1-3/4 | 4 | 4 | .015 | ALTIN | |
3/8 | 3/8 | 1-3/4 | 4 | 4 | .020 | ALTIN | |
3/8 | 3/8 | 1-3/4 | 4 | 4 | .030 | ALTIN | |
3/8 | 3/8 | 1-3/4 | 4 | 4 | .045 | ALTIN | |
3/8 | 3/8 | 1-3/4 | 4 | 4 | .060 | ALTIN | |
3/8 | 3/8 | 1-1/2 | 6 | 4 | .015 | ALTIN | |
3/8 | 3/8 | 1-1/2 | 6 | 4 | .020 | ALTIN | |
3/8 | 3/8 | 1-1/2 | 6 | 4 | .030 | ALTIN | |
3/8 | 3/8 | 1-1/2 | 6 | 4 | .045 | ALTIN | |
3/8 | 3/8 | 1-1/2 | 6 | 4 | .060 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .015 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .020 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .030 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .045 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .060 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .090 | ALTIN | |
1/2 | 1/2 | 1-1/2 | 6 | 4 | .125 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .015 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .020 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .030 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .045 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .060 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .090 | ALTIN | |
1/2 | 1/2 | 3 | 6 | 4 | .125 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .015 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .020 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .030 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .045 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .060 | ALTIN | |
5/8 | 5/8 | 3 | 6 | 4 | .090 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .015 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .020 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .030 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .045 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .060 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .090 | ALTIN | |
3/4 | 3/4 | 3 | 6 | 4 | .125 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .015 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .020 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .030 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .045 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .060 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .090 | ALTIN | |
3/4 | 3/4 | 4 | 7 | 4 | .125 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .015 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .020 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .030 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .045 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .060 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .090 | ALTIN | |
1 | 1 | 3 | 6 | 4 | .125 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .015 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .020 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .030 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .045 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .060 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .090 | ALTIN | |
1 | 1 | 4 | 7 | 4 | .125 | ALTIN |
SKU: 2421
Category: Carbide End Mills