4 Flute Single End with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | |
---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 1-1/2 | 4 | 0.015 | |
1/8 | 1/8 | 1/2 | 1-1/2 | 4 | 0.020 | |
1/8 | 1/8 | 1/2 | 1-1/2 | 4 | .030 | |
3/16 | 3/16 | 5/8 | 2 | 4 | 0.015 | |
3/16 | 3/16 | 5/8 | 2 | 4 | 0.020 | |
3/16 | 3/16 | 5/8 | 2 | 4 | 0.030 | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.015 | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.020 | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.030 | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.045 | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.060 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.015 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.020 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.030 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.045 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.060 | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.015 | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.020 | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.030 | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.045 | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.060 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.015 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.020 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.030 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.045 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.060 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.090 | |
1/2 | 1/2 | 1 | 3 | 4 | 0.125 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 0.015 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 0.020 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 0.030 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | .045 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 0.060 | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 0.090 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.015 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.020 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.030 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.045 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.060 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.090 | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | 0.125 | |
1 | 1 | 1-1/2 | 4 | 4 | .015 | |
1 | 1 | 1-1/2 | 4 | 4 | .020 | |
1 | 1 | 1-1/2 | 4 | 4 | .030 | |
1 | 1 | 1-1/2 | 4 | 4 | .045 | |
1 | 1 | 1-1/2 | 4 | 4 | .060 | |
1 | 1 | 1-1/2 | 4 | 4 | .090 | |
1 | 1 | 1-1/2 | 4 | 4 | .125 |
SKU: 2411
Category: Carbide End Mills