2 Flute Single End with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | |
---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 1-1/2 | 2 | 0.015 | ALTIN | |
1/8 | 1/8 | 1/2 | 1-1/2 | 2 | 0.020 | ALTIN | |
1/8 | 1/8 | 1/2 | 1-1/2 | 2 | .030 | ALTIN | |
3/16 | 3/16 | 5/8 | 2 | 2 | 0.015 | ALTIN | |
3/16 | 3/16 | 5/8 | 2 | 2 | 0.020 | ALTIN | |
3/16 | 3/16 | 5/8 | 2 | 2 | 0.030 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 0.015 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 0.020 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 0.030 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 0.045 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 0.060 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 0.015 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 0.020 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 0.030 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 0.045 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 0.060 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 2 | 0.015 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 2 | 0.020 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 2 | 0.030 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 2 | 0.045 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 2 | 0.060 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.015 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.020 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.030 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.045 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.060 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.090 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 2 | 0.125 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.015 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.020 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.030 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.045 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.060 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 2 | 0.090 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.015 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.020 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.030 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.045 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.060 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.090 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 2 | 0.125 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .015 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .020 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .030 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .045 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .060 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .090 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 2 | .125 | ALTIN |
SKU: 2403
Category: Carbide End Mills