4 Flute Single End Ball Nose ALTIN Coated
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | |
---|---|---|---|---|---|---|
1/64 | 1/8 | 1/32 | 1-1/2 | 4 | ALTIN | |
1/32 | 1/8 | 1/8 | 1-1/2 | 4 | ALTIN | |
3/64 | 1/8 | 1/8 | 1-1/2 | 4 | ALTIN | |
1/16 | 1/8 | 1/4 | 1-1/2 | 4 | ALTIN | |
5/64 | 1/8 | 1/4 | 1-1/2 | 4 | ALTIN | |
3/32 | 1/8 | 3/8 | 1-1/2 | 4 | ALTIN | |
7/64 | 1/8 | 3/8 | 1-1/2 | 4 | ALTIN | |
1/8 | 1/8 | 1/2 | 1-1/2 | 4 | ALTIN | |
9/64 | 3/16 | 9/16 | 2 | 4 | ALTIN | |
5/32 | 3/16 | 9/16 | 2 | 4 | ALTIN | |
11/64 | 3/16 | 5/8 | 2 | 4 | ALTIN | |
3/16 | 3/16 | 5/8 | 2 | 4 | ALTIN | |
13/64 | 1/4 | 5/8 | 2-1/2 | 4 | ALTIN | |
7/32 | 1/4 | 5/8 | 2-1/2 | 4 | ALTIN | |
15/64 | 1/4 | 3/4 | 2-1/2 | 4 | ALTIN | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | ALTIN | |
17/64 | 5/16 | 3/4 | 2-1/2 | 4 | ALTIN | |
9/32 | 5/16 | 3/4 | 2-1/2 | 4 | ALTIN | |
19/64 | 5/16 | 13/16 | 2-1/2 | 4 | ALTIN | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | ALTIN | |
21/64 | 3/8 | 1 | 2-1/2 | 4 | ALTIN | |
11/32 | 3/8 | 1 | 2-1/2 | 4 | ALTIN | |
23/64 | 3/8 | 1 | 2-1/2 | 4 | ALTIN | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | ALTIN | |
25/64 | 7/16 | 1 | 2-3/4 | 4 | ALTIN | |
13/32 | 7/16 | 1 | 2-3/4 | 4 | ALTIN | |
27/64 | 7/16 | 1 | 2-3/4 | 4 | ALTIN | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | ALTIN | |
29/64 | 1/2 | 1 | 3 | 4 | ALTIN | |
15/32 | 1/2 | 1 | 3 | 4 | ALTIN | |
31/64 | 1/2 | 1 | 3 | 4 | ALTIN | |
1/2 | 1/2 | 1 | 3 | 4 | ALTIN | |
9/16 | 9/16 | 1-1/4 | 3-1/2 | 4 | ALTIN | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | ALTIN | |
3/4 | 3/4 | 1-1/2 | 4 | 4 | ALTIN | |
7/8 | 7/8 | 1-1/2 | 4 | 4 | ALTIN | |
1 | 1 | 1-1/2 | 4 | 4 | ALTIN |
SKU: 2013
Category: Carbide End Mills