2 Flute Single End Stub
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | |
|---|---|---|---|---|---|
| 1/64 | 1/8 | 0.023 | 1-1/2 | 2 | |
| 1/32 | 1/8 | 1/16 | 1-1/2 | 2 | |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 2 | |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 2 | |
| 5/64 | 1/8 | 1/8 | 1-1/2 | 2 | |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 2 | |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 2 | |
| 5/32 | 3/16 | 5/16 | 2 | 2 | |
| 3/16 | 3/16 | 3/8 | 2 | 2 | |
| 7/32 | 1/4 | 7/16 | 2 | 2 | |
| 1/4 | 1/4 | 1/2 | 2 | 2 | |
| 5/16 | 5/16 | 1/2 | 2 | 2 | |
| 3/8 | 3/8 | 5/8 | 2 | 2 | |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 2 | |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 2 | |
| 5/8 | 5/8 | 3/4 | 3 | 2 | |
| 3/4 | 3/4 | 1 | 3 | 2 |
SKU: 1991
Category: Carbide End Mills




