Taper Length
Available Sizes:
| SIZE | LOC | OAL | FLUTES | |
|---|---|---|---|---|
| 3/64 | 1-1/8 | 2-1/4 | 2 | |
| 1/16 | 1-3/4 | 3 | 2 | |
| 5/64 | 2 | 3-3/4 | 2 | |
| 3/32 | 2-1/4 | 4-1/4 | 2 | |
| 7/64 | 2-1/2 | 4-5/8 | 2 | |
| 1/8 | 2-3/4 | 5-1/8 | 2 | |
| 9/64 | 3 | 5-3/8 | 2 | |
| 5/32 | 3 | 5-3/8 | 2 | |
| 11/64 | 3-3/8 | 5-3/4 | 2 | |
| 3/16 | 3-3/8 | 5-3/4 | 2 | |
| 13/64 | 3-5/8 | 6 | 2 | |
| 7/32 | 3-5/8 | 6 | 2 | |
| 15/64 | 3-3/4 | 6-1/8 | 2 | |
| 1/4 | 3-3/4 | 6-1/8 | 2 | |
| 17/64 | 3-7/8 | 6-1/4 | 2 | |
| 9/32 | 3-7/8 | 6-1/4 | 2 | |
| 19/64 | 4 | 6-3/8 | 2 | |
| 5/16 | 4 | 6-3/8 | 2 | |
| 21/64 | 4-1/8 | 6-1/2 | 2 | |
| 11/32 | 4-1/8 | 6-1/2 | 2 | |
| 23/64 | 4-1/4 | 6-3/4 | 2 | |
| 3/8 | 4-1/4 | 6-3/4 | 2 | |
| 25/64 | 4-3/8 | 6-3/4 | 2 | |
| 13/32 | 4-3/8 | 7 | 2 | |
| 27/64 | 4-5/8 | 7-1/4 | 2 | |
| 7/16 | 4-5/8 | 7-1/4 | 2 | |
| 29/64 | 4-3/4 | 7-1/2 | 2 | |
| 15/32 | 4-3/4 | 7-1/2 | 2 | |
| 31/64 | 4-3/4 | 7-3/4 | 2 | |
| 1/2 | 4-3/4 | 7-3/4 | 2 | |
| 33/64 | 4-3/4 | 8 | 2 | |
| 17/32 | 4-3/4 | 8 | 2 | |
| 35/64 | 4-7/8 | 8-1/4 | 2 | |
| 9/16 | 4-7/8 | 8-1/4 | 2 | |
| 37/64 | 4-7/8 | 8-3/4 | 2 | |
| 19/32 | 4-7/8 | 8-3/4 | 2 | |
| 39/64 | 4-7/8 | 8-3/4 | 2 | |
| 5/8 | 4-7/8 | 8-3/4 | 2 | |
| 41/64 | 5-1/8 | 9 | 2 | |
| 21/32 | 5-1/8 | 9 | 2 | |
| 43/64 | 5-3/8 | 9-1/4 | 2 | |
| 11/16 | 5-3/8 | 9-1/4 | 2 | |
| 45/64 | 5-5/8 | 9-1/2 | 2 | |
| 23/32 | 5-5/8 | 9-1/2 | 2 | |
| 47/64 | 5-7/8 | 9-3/4 | 2 | |
| 3/4 | 5-7/8 | 9-3/4 | 2 | |
| 49/64 | 2 | 9-7/8 | 2 | |
| 25/32 | 2 | 9-7/8 | 2 | |
| 51/64 | 6-1/8 | 10 | 2 | |
| 13/16 | 6-1/8 | 10 | 2 | |
| 53/64 | 6-1/8 | 10 | 2 | |
| 27/32 | 6-1/8 | 10 | 2 | |
| 55/64 | 6-1/8 | 10 | 2 | |
| 7/8 | 6-1/8 | 10 | 2 | |
| 57/64 | 6-1/8 | 10 | 2 | |
| 29/32 | 6-1/8 | 10 | 2 | |
| 59/64 | 6-1/8 | 10-3/4 | 2 | |
| 15/16 | 6-1/8 | 10-3/4 | 2 | |
| 61/64 | 6-3/8 | 11 | 2 | |
| 31/32 | 6-3/8 | 11 | 2 | |
| 63/64 | 6-3/8 | 11 | 2 | |
| 1 | 6-3/8 | 11 | 2 | |
| 1-1/16 | 6-5/8 | 11-1/4 | 2 | |
| 1-1/8 | 7-1/8 | 11-3/4 | 2 | |
| 1-3/16 | 7-3/8 | 12 | 2 | |
| 1-1/4 | 7-7/8 | 12-1/2 | 2 | |
| 1-5/16 | 8-5/8 | 14-1/4 | 2 | |
| 1-3/8 | 8-7/8 | 14-1/2 | 2 | |
| #1 | 3-3/4 | 6-1/8 | 2 | |
| #2 | 3-3/4 | 6-1/8 | 2 | |
| #3 | 3-5/8 | 6 | 2 | |
| #4 | 3-5/8 | 6 | 2 | |
| #5 | 3-5/8 | 6 | 2 | |
| #6 | 3-5/8 | 6 | 2 | |
| #7 | 3-5/8 | 6 | 2 | |
| #8 | 3-5/8 | 6 | 2 | |
| #9 | 3-5/8 | 6 | 2 | |
| #10 | 3-5/8 | 6 | 2 | |
| #11 | 3-5/8 | 6 | 2 | |
| #12 | 3-5/8 | 6 | 2 | |
| #13 | 3-3/8 | 5-3/4 | 2 | |
| #14 | 3-3/8 | 5-3/4 | 2 | |
| #15 | 3-3/8 | 5-3/4 | 2 | |
| #16 | 3-3/8 | 5-3/4 | 2 | |
| #17 | 3-3/8 | 5-3/4 | 2 | |
| #18 | 3-3/8 | 5-3/4 | 2 | |
| #19 | 3-3/8 | 5-3/4 | 2 | |
| #20 | 3-3/8 | 5-3/4 | 2 | |
| #21 | 3-3/8 | 5-3/4 | 2 | |
| #22 | 3-3/8 | 5-3/4 | 2 | |
| #23 | 3 | 5-3/8 | 2 | |
| #24 | 3 | 5-3/8 | 2 | |
| #25 | 3 | 5-3/8 | 2 | |
| #26 | 3 | 5-3/8 | 2 | |
| #27 | 3 | 5-3/8 | 2 | |
| #28 | 3 | 5-3/8 | 2 | |
| #29 | 3 | 5-3/8 | 2 | |
| #30 | 3 | 5-3/8 | 2 | |
| #31 | 2-3/4 | 5-1/8 | 2 | |
| #32 | 2-3/4 | 5-1/8 | 2 | |
| #33 | 2-3/4 | 5-1/8 | 2 | |
| #34 | 2-3/4 | 5-1/8 | 2 | |
| #35 | 2-3/4 | 5-1/8 | 2 | |
| #36 | 2-1/2 | 4-5/8 | 2 | |
| #37 | 2-1/2 | 4-5/8 | 2 | |
| #38 | 2-1/2 | 4-5/8 | 2 | |
| #39 | 2-1/2 | 4-5/8 | 2 | |
| #40 | 2-1/2 | 4-5/8 | 2 |
SKU: 2257
Category: HSS Drills


