Reduced Shank | 3/8 Shank | Black & Gold”
Available Sizes:
| SIZE | LOC | OAL | FLUTES | |
|---|---|---|---|---|
| 1/16 | 7/8 | 1-7/8 | 2 | |
| 5/64 | 1 | 2 | 2 | |
| 3/32 | 1-1/4 | 2-1/4 | 2 | |
| 7/64 | 1-5/16 | 2-3/8 | 2 | |
| 1/8 | 1-7/16 | 2-1/2 | 2 | |
| 9/64 | 1-9/16 | 2-5/8 | 2 | |
| 5/32 | 1-11/16 | 2-3/4 | 2 | |
| 11/64 | 1-13/16 | 2-7/8 | 2 | |
| 3/16 | 1-7/8 | 3 | 2 | |
| 13/64 | 1-15/16 | 3-1/8 | 2 | |
| 7/32 | 2 | 3-1/4 | 2 | |
| 15/64 | 2-1/16 | 3-3/8 | 2 | |
| 1/4 | 2 | 3-1/2 | 2 | |
| 17/64 | 2-1/8 | 3-5/8 | 2 | |
| 9/32 | 2-1/4 | 3-3/4 | 2 | |
| 19/64 | 2-3/8 | 3-7/8 | 2 | |
| 5/16 | 2-1/2 | 4 | 2 | |
| 21/64 | 2-9/16 | 4-1/16 | 2 | |
| 11/32 | 2-5/8 | 4-1/8 | 2 | |
| 23/64 | 2-11/16 | 4-3/16 | 2 | |
| 3/8 | 2-11/16 | 4-1/4 | 2 | |
| 25/64 | 2-3/4 | 4-5/16 | 2 | |
| 13/32 | 2-13/16 | 4-3/8 | 2 | |
| 27/64 | 2-7/8 | 4-7/16 | 2 | |
| 7/16 | 2-15/16 | 4-1/2 | 2 | |
| 29/64 | 3 | 4-5/8 | 2 | |
| 15/32 | 3-1/8 | 4-3/4 | 2 | |
| 31/64 | 3-1/4 | 4-7/8 | 2 | |
| 1/2 | 3-3/8 | 5 | 2 | 
SKU: 2221
Category: HSS Drills



 
			
